CBRT has been

BigBopper do you have a chart for the grant xl

If you need assistance with a radio modification or have any questions, this forum is the perfect place to ask. Feel free to pop in and join the discussion!
Post Reply
User avatar
atfgy

BigBopper do you have a chart for the grant xl

#33200

Post by atfgy »

Bigpopper, I have the clarifier mod on my grantxl, do you have a chart on what frquencies that hits? and how to use the clarifier mod by chance?

Thanks

Atf
User avatar
BigBopper

#33206

Post by BigBopper »

if its a clarifier mod, and thats all, it will give you a slide of 4KHZ,,,thats it, ,,,I guess you're asking about a clarifier that was opened up, here's how it's done

Clarifier Mod,
1. Find D52, R44 and R174 and remove them.
2. Solder a jumper from where you removed R174
3. Follow the WHITE WIRE from the clarifier control to where it attatches to the PC board and UNSOLDER it.
4. Resolder this WHITE WIRE to the PC board ground.
5. Follow the ORANGE WIRE from the clarifier control to where it attatches to the PC board and UNSOLDER it.
6. Resolder this ORANGE WIRE to pin 3 of MB3756 Regulator.

NOTE: Some radios have different colored wires on the clarifier control.

They are: YELLOW instead of ORANGE and RED instead of BLUE

If all goes well, you should slide about 4Khz down and 1Khz up.

If you have the channel mod done it will give you the following:
Ch Sel Switch Freq Chan Op Switch Freq Chan Op Switch Freq Chan Op
1 low 26.965 1 high 27.415 41 middle 27.815 81
2 low 26.975 2 high 27.425 42 middle 27.825 82
3 low 26.985 3 high 27.435 43 middle 27.835 83
4 low 27.005 4 high 27.445 44 middle 27.845 84
5 low 27.015 5 high 27.455 45 middle 27.855 85
6 low 27.025 6 high 27.465 46 middle 27.865 86
7 low 27.035 7 high 27.475 47 middle 27.875 87
8 low 27.055 8 high 27.485 48 middle 27.885 88
9 low 27.065 9 high 27.495 49 middle 27.895 89
10 low 27.075 10 high 27.505 50 middle 27.905 90
11 low 27.085 11 high 27.515 51 middle 27.915 91
12 low 27.105 12 high 27.525 52 middle 27.925 92
13 low 27.115 13 high 27.535 53 middle 27.935 93
14 low 27.125 14 high 27.545 54 middle 27.945 94
15 low 27.135 15 high 27.555 55 middle 27.955 95
16 low 27.155 16 high 27.565 56 middle 27.965 96
17 low 27.165 17 high 27.575 57 middle 27.975 97
18 low 27.175 18 high 27.585 58 middle 27.985 98
19 low 27.185 19 high 27.595 59 middle 27.995 99
20 low 27.205 20 high 27.605 60 middle 28.005 100
21 low 27.215 21 high 27.615 61 middle 26.995 Ch3A
22 low 27.225 22 high 27.625 62 middle 27.045 Ch7A
23 low 27.255 23 high 27.635 63 middle 27.095 Ch11A
24 low 27.235 24 high 27.645 64 middle 27.145 Ch15A
25 low 27.245 25 high 27.655 65 middle 27.195 Ch19A
26 low 27.265 26 high 27.665 66 middle 26.815 -15
27 low 27.275 27 high 27.675 67 middle 26.825 -14
28 low 27.285 28 high 27.685 68 middle 26.835 -13
29 low 27.295 29 high 27.695 69 middle 26.845 -12
30 low 27.305 30 high 27.705 70 middle 26.855 -11
31 low 27.315 31 high 27.715 71 middle 26.865 -10
32 low 27.325 32 high 27.725 72 middle 26.875 -9
33 low 27.335 33 high 27.735 73 middle 26.885 -8
34 low 27.345 34 high 27.745 74 middle 26.895 -7
35 low 27.355 35 high 27.755 75 middle 26.905 -6
36 low 27.365 36 high 27.765 76 middle 26.915 -5
37 low 27.375 37 high 27.775 77 middle 26.925 -4
38 low 27.385 38 high 27.785 78 middle 26.935 -3
39 low 27.395 39 high 27.795 79 middle 26.945 -2
40 low 27.405 40 high 27.805 80 middle 26.955 -1
Post Reply